League 2016 | |||
Dulwich | Tunbridge Wells | 5-2 | 30 Sep |
Surbiton | 4-3 | 22 Aug | |
Tunbridge Wells | Sussex County | 2-5 | 22 Aug |
Woking | – | ||
Surbiton | Tunbridge Wells | – | |
Woking | 4-3 | 14 June | |
Sussex County | Dulwich | – | |
Surbiton | – | ||
Woking | Dulwich | 3-4 | 6 Sep |
Sussex County | 5-2 | 27 Sep |
Association Croquet U-League 2016 | |||
Home Team | Away Team | Score | Played |
Caterham | Hampstead Heath | 5-2 | 7 Aug |
Reigate Priory A | 5-2 | 17 July | |
Cheam | NO HOME MATCHES | ||
Compton | Purley Bury | 1-6 | 5 Sep |
Reigate Priory A | 2-5 | 27 June | |
Sussex County | 1-6 | 31 Aug | |
Ealing | Hampstead Heath | 4-3 | ? |
Reigate Priory B | 1-6 | 9 July | |
Guildford & Godalming | Cheam | 3-4 | 15 June |
Reigate Priory B | 2-5 | 2 July | |
Rother Valley | 3-4 | 24 Aug | |
Hampstead Heath | NO HOME MATCHES | ||
Medway | Purley Bury | 7-0 | 27 July |
Ramsgate | 4-3 | 1 July | |
Reigate Priory B | 4-3 | 10 Sep | |
Purley Bury | Cheam | 2-5 | 30 June |
Guildford & Godalming | 3-4 | 30 July | |
Ramsgate | Caterham | 6-1 | 25 July |
Cheam | 6-1 | ||
Tunbridge Wells | 4-3 | 15 June | |
Reigate Priory A & B | NO HOME MATCHES | ||
Rother Valley | Caterham | 5-2 | 20 Aug |
Hampstead Heath | 4-3 | 10 Sep | |
Tunbridge Wells | Compton | – | |
Medway | 1-6 | 25 Aug | |
Reigate Priory A | loss | walk-over | |
Surbiton | Cheam | 1-6 | 1 Aug |
Ealing | 3-4 | 20 July | |
Hampstead Heath | 2-5 | 11 June | |
Reigate Priory B | 3-4 | 27 Aug | |
Sussex County | Ealing | 4-3 | 20 July |
Reigate Priory A | 0-7 | 8 Aug | |
Rother Valley | 6-1 | 18 July |
Association Croquet B-League 2016 | |||
Home Team | Away Team | Score | Date |
Canterbury | NO HOME MATCHES | ||
Caterham | Preston | 2-1 | 23 Aug |
Medway | 1-2 | 18 May | |
Ealing | Reigate Priory | 2-1 | 9 May |
Surbiton | 2-1 | ||
Ember | Ealing | 1-2 | 13 July |
Reigate Priory | 2-1 | 3 Sep | |
Ivychurch | Canterbury | 2-1 | 2 Aug |
Reigate Priory | 0-3 | 16 Aug | |
Medway | Canterbury | 3-0 | 29 June |
Ivychurch | 1-2 | 29 June | |
Roehampton | 3-0 | 14 Sep | |
Merton | Canterbury | 2-1 | 23 July |
Roehampton | 3-0 | 15 July | |
Surbiton | 3-0 | 27 Aug | |
Preston | Reigate Priory | 1-2 | 12 July |
Sussex County | 0-3 | 28 June | |
Woking | 2-1 | 5 Aug | |
Purley Bury | Canterbury | 2-1 | 16 June |
Caterham | 1-2 | 9 June | |
Reigate Priory | NO HOME MATCHES | ||
Roehampton | Ealing | 3-0 | 30 June |
Ember | 2-1 | 28 July | |
Rother Valley | Caterham | 1-2 | 19 July |
Merton | 1-2 | 21 June | |
Surbiton | Ember | 1-2 | 8 Sep |
Ivychurch | 2-1 | 20 Sep | |
Sussex County | Purley Bury | 1-2 | 26 May |
Rother Valley | 2-1 | 18 Aug | |
Woking | 0-3 | 7 July | |
Woking | Purley Bury | 2-1 | 19 July |
Rother valley | 2-1 | 12 July |
Golf Croquet Level League 2016 | |||
HomeTeam | Away Team | Score | Date |
Compton | Tunbridge Wells | 5-2 | 4 July |
Surbiton | 6.5-0.5 | 22 Sep | |
Dulwich | Guildford & Godalming | 5-2 | 17 Aug |
Sussex County B | 4-3 | 10 Aug | |
Guildford & Godalming | Surbiton | 2-5 | 21 Sep |
Woking | 0-7 | 14 Sep | |
Tunbridge Wells | Dulwich | 4-3 | 27 June |
Sussex County B | 2-5 | 25 July | |
Surbiton | Dulwich | 2-5 | 16 Sep |
Sussex County A | 1.5-5.5 | 12 June | |
Sussex County A | Guildford & Godalming | 5.5-1.5 | 5 Sep |
Tunbridge Wells | 6-1 | 8 Aug | |
Sussex County B | Compton | win | walk-over |
Woking | 0-7 | 16 Aug | |
Woking | Compton | 7-0 | 17 May |
Sussex County A | 5-2 | 26 July |
Golf Croquet Restricted League 2016 | |||
Home Team | Away Team | Score | Date |
Dulwich | Merton | 3-4 | 25 May |
Reigate Priory | 5-2 | 8 July | |
Tunbridge Wells | 6-1 | 17 Aug | |
Littlehampton | Merton | Not applicable | |
Woking | |||
Medway | Merton | 1-6 | 9 June |
Reigate Priory | 2-5 | ? | |
Surbiton | 1-6 | 7 July | |
Merton | NO HOME MATCHES | ||
Reigate Priory | NO HOME MATCHES | ||
Tunbridge Wells | Medway | 7-0 | 16 May |
Surbiton | 4-2 | 18 July | |
Sussex County | 2-4 | 6 June | |
Surbiton | Merton | 2-5 | 12 Sep |
Woking | 2-5 | 26 Aug | |
Sussex County | Woking | 3-4 | 8 July |
Merton | 3-4 | 27 July | |
Reigate Priory | 2-4 | 1 July | |
Woking | Dulwich | 4-3 | 20 Sep |
Reigate Priory | 3-4 | 2 Aug |
Due to the withdrawal of Littlehampton there are changes in pairing as indicated in blue.
Home Team | Away Team | Score | Date |
Angmering | NO HOME MATCHES | ||
Cheyney | NO HOME MATCHES | ||
Chichester & Fishbourne | Cheyney | 5-4 | 30 June |
Lodsworth | 2-7 | 24 Aug | |
Compton | Cheyney | 4-5 | 3 May |
Hassocks | 6-2 | 26 July | |
Worthing | 7-2 | 7 June | |
Dogmersfield | NO HOME MATCHES | ||
Guildford & Godalming A | Angmering | win | walk over |
Chichester & Fishbourne | 6-3 | 14 June | |
Dogmersfield | 5-4 | 8 Aug | |
Guildford & Godalming B | Lodsworth | 2-7 | 24 May |
Rother Valley | 7-2 | 13 June | |
Sussex County B | 5-4 | 23 July | |
Hassocks | NO HOME MATCHES | ||
Littlehampton | Dogmersfield | 5-4 | 5 Aug |
West Worthing | 6-3 | 13 May | |
Lodsworth | NO HOME MATCHES | ||
Preston Manor | Cheyney | 5-4 | 12 July |
Dogmersfield | 5-4 | 29 June | |
Littlehampton | 6-3 | 15 June | |
Lodsworth | 5-4 | 1 June | |
Preston Park | Angmering | 7-2 | 24 Aug |
Guildford & Godalming B | 5-4 | 7 Sep | |
Hassocks | 6-3 | 25 May | |
Rother Valley | Hassocks | 5-4 | 2 Aug |
Sussex County A | 5-4 | 23 Aug | |
Sussex County A | Hassocks | 5.5-3.5 | 4 July |
Preston Park | 4-5 | 16 May | |
Worthing | 5-4 | 15 Aug | |
Sussex County B | Angmering | 7-2 | 13 May |
Compton | 8-1 | 16 May | |
Lodsworth | 3-6 | 21 June | |
West Wittering | Chichester & Fishbourne | 7-2 | 23 May |
Dogmersfield | 8-1 | 1 June | |
Littlehampton | 4-5 | 17 Aug | |
West Worthing | Angmering | 5-4 | 24 May |
Guildford & Godalming A | 5-4 | 5 July | |
Rother Valley | 7-2 | 4 Aug | |
Worthing | Cheyney | 7-0 | 26 June |
West Wittering | 3-3 | 7 Aug |
Golf Croquet Handicap League East 2016 | |||
Home Team | Away Team | Score | Date |
Caterham | Dulwich B | 6-3 | 7 July |
Roehampton | 5-4 | 28 June | |
Cheam A | Purley Bury | 9-0 | 3 June |
Sydenham | 6-2 | 8 July | |
CheamB | Ivychurch | 7-2 | 26 Aug |
Old College | 4-5 | 10 June | |
Reigate Priory | 2-7 | 12 Aug | |
Dulwich A | Ealing | 6-3 | 25 July |
Old College | 7-2 | 29 July | |
Reigate Priory | 4-5 | 8 July | |
Dulwich B | Cheam A | 4-5 | 27 Aug |
Ivychurch | 5-4 | 22 Aug | |
Ealing | Old College | 7-2 | 3 Sep |
Woking | 5-4 | 6 Aug | |
Ivychurch | Ramsgate | 5-4 | 9 Aug |
Tunbridge Wells | 1-1 | Abandoned, bad weather | |
Merton | Ramsgate | 8-1 | 27 May |
Roehampton | 8-1 | 19 Aug | |
Surbiton | 4-5 | 31 June | |
Old College | NO HOME MATCHES | ||
Purley Bury | Caterham | 4-5 | 12 May |
Surbiton | 4-5 | 12 July | |
Ramsgate | Cheam A | 3-6 | 27 June |
Purley Bury | 3-6 | 25 July | |
Reigate Priory | NO HOME MATCHES | ||
Roehampton | Ealing | 6-3 | 22 July |
Reigate Priory | 2-7 | 4 Aug | |
Tunbridge Wells | Cheam B | 6-3 | 15 Aug |
Old College | 0-0 | 2 Aug Abandoned, rained off | |
Surbiton | Tunbridge Wells | 8-1 | 22 Aug |
Woking | won | walk-over | |
Sydenham | Caterham | 5-4 | 8 Aug |
Dulwich A | 1-8 | 9 Aug | |
Merton | 5-4 | 14 June | |
Woking | Dulwich B | 6-3 | 28 June |
Reigate Priory | 1-8 | 24 May |