AC Teams 4 | AC Ladies Day 1 | GC Carnival Singles 2 | GC Carnival Doubles 2 | Southern Challenge Div 1 | SouthEast Challenge 3 | GC Ladies Day | Short Croquet 5 | |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
2024 | Sussex County | Sussex County | Hove Beach | Hove Beach | – | North: Sydenham South: Compton |
Sydenham | Reigate Priory |
2023 | Medway | Sussex County | Compton | Rother Valley | Sussex County | North: Cheam South: Compton |
Compton | – |
2022 | Purley Bury | Surbiton | Reigate Priory | Royal Tunbridge Wells | Ryde | North: Surbiton South: Ryde |
Surbiton | – |
2021 | Guildford & Godalming | Sussex County | Guildford & Godalming | Reigate Priory | Dulwich | North: Surbiton South: Littlehampton |
Surbiton | Canterbury |
2020 | COVID | |||||||
2019 | Medway | – | Dulwich | Reigate | Winchester | Rottingdean | Reigate | Sussex County |
2018 | Cheam | Sussex County | Reigate Priory | Reigate Priory | Dulwich | North: Merton South: Canterbury |
Reigate | Surbiton |
2017 | Sussex County | Purley Bury | Dulwich | Littlehampton | Winchester | North: Roehampton South: Rottingdean |
Sydenham | |
2016 | Sussex County | Sussex County | Dulwich | Sussex County | Ramsgate | North: Cheam South: Rottingdean |
||
2015 | Purley Bury | Sussex County | Sussex County | Angmering | Dulwich | Reigate | ||
2014 | Ramsgate | Woking | Sussex County | Cheam | Dulwich | Caterham | ||
2013 | Medway | Surbiton | Sussex County | Royal Tunbridge Wells | Dulwich | Winchester | ||
2012 | Ramsgate | Rother Valley | Sussex County | Sussex County | Dulwich | Merton | ||
2011 | Guildford & Godalming | Purley Bury | Littlehampton | Ramsgate | ||||
2010 | Caterham | West Chiltington | Reigate Priory | Medway | ||||
2009 | Dulwich | Sussex County | Royal Tunbridge Wells | Royal Tunbridge Wells | ||||
2008 | Guildford & Godalming | Purley Bury | Reigate Priory | Sydenham | ||||
2007 | Medway | Purley Bury | Sussex County | Sussex County | ||||
2006 | Medway | Purley Bury | Reigate Priory | Sussex County | ||||
2005 | Guildford & Godalming | Purley Bury | Sydenham | Sussex County | ||||
2004 | Caterham | Purley Bury | Littlehampton | Royal Tunbridge Wells | ||||
2003 | Reigate Priory | Sussex County | Rottingdean | Littlehampton | ||||
2002 | Purley Bury | Purley Bury | ? | Rottingdean | ||||
2001 | Reigate Priory | Purley Bury | Sussex County | Ramsgate | ||||
2000 | Sussex County | Sussex County | Sussex County | Sussex County | ||||
1999 | Sussex County | Rottingdean | Sussex County | Littlehampton | ||||
1998 | Sussex County | Dulwich | Sussex County | Littlehampton | ||||
1997 | Purley Bury | Sussex County | Sussex County | Sussex County | ||||
1996 | Royal Tunbridge Wells | Preston | Littlehampton | Sussex County | ||||
1995 | Ealing | Sussex County | Medway | Littlehampton | ||||
1994 | Ealing | Sussex County | Littlehampton | Beckenham | ||||
1993 | Chichester/ Medway | Worthing | Havering | Havering | ||||
1992 | Royal Tunbridge Wells | Ramsgate | Beckenham | |||||
1991 | Sussex County | Havering | Beckenham | |||||
1990 | Havering | Beckenham | ||||||
1989 | Compton | Wellcome Beckenham | ||||||
1988 | Wellcome Beckenham |
5 One Ball became Short Croquet in 2024
4 AC Doubles became single day in 2024
3 SouthEast Challenge South & North was Southern Challenge Division 2 until 2024, Division 1 ceased
2 GC Carnival was GC Teams until 2023
1 AC Ladies Day was AC Ladies League from 1989-91