This page will be populated as results from league matches are reported.
League Tables
Column headings: matches Won, Lost, Drawn; total games For, Against (ie games won or lost)
U League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Sussex County | 4 | 4 | 0 | 0 | 19 | 9 | 68 | 12 |
| Compton | 3 | 2 | 1 | 0 | 11 | 10 | 52 | 7 |
| Royal Tunbridge Wells | 2 | 2 | 0 | 0 | 11 | 3 | 79 | 6 |
| Ealing | 2 | 1 | 1 | 0 | 7 | 7 | 50 | 4 |
| Guildford and Godalming | 2 | 1 | 1 | 0 | 6 | 8 | 43 | 4 |
| Surbiton | 2 | 1 | 1 | 0 | 6 | 8 | 43 | 4 |
| Canterbury + Ramsgate | 4 | 0 | 4 | 0 | 9 | 19 | 32 | 4 |
| Caterham | 1 | 1 | 0 | 0 | 5 | 2 | 71 | 3 |
| Reigate Priory | 3 | 0 | 3 | 0 | 7 | 14 | 33 | 3 |
| Hampstead Heath | 1 | 0 | 1 | 0 | 3 | 4 | 43 | 1 |
B League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Dulwich | 3 | 2 | 2 | 0 | 8 | 10 | 44 | 8 |
| Guildford and Godalming | 3 | 2 | 1 | 0 | 11.5 | 6.5 | 64 | 7 |
| Ealing | 3 | 1 | 0 | 2 | 10 | 8 | 56 | 7 |
| Reigate Priory A | 3 | 1 | 1 | 1 | 7.5 | 10.5 | 42 | 6 |
| Reigate Priory B | 2 | 0 | 1 | 1 | 5 | 7 | 42 | 3 |
| Caterham + Purley Bury | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Bromley | 4 | 3 | 0 | 1 | 13 | 3 | 81 | 11 |
| Reigate Priory | 3 | 2 | 1 | 0 | 8 | 4 | 67 | 7 |
| Hampstead Heath | 3 | 2 | 1 | 0 | 7 | 5 | 58 | 7 |
| Merton | 4 | 0 | 2 | 2 | 4 | 12 | 25 | 6 |
| Ember | 3 | 0 | 1 | 2 | 5 | 7 | 42 | 5 |
| Cheam | 3 | 0 | 2 | 1 | 3 | 9 | 25 | 4 |
GC Level League (min handicap 0)
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Hove Beach | 4 | 3 | 1 | 0 | 21 | 12 | 64 | 10 |
| Bromley | 4 | 2 | 1 | 1 | 27 | 21 | 56 | 9 |
| Reigate Priory | 4 | 2 | 1 | 1 | 18.5 | 19.5 | 49 | 9 |
| Compton | 4 | 2 | 2 | 0 | 16 | 17 | 48 | 8 |
| Royal Tunbridge Wells | 4 | 2 | 2 | 0 | 13 | 15 | 46 | 8 |
| Cheam | 3 | 2 | 1 | 0 | 16 | 10 | 62 | 7 |
| Sussex County | 2 | 2 | 0 | 0 | 9 | 5 | 64 | 6 |
| Ealing | 2 | 1 | 2 | 0 | 5 | 9 | 36 | 5 |
| Dulwich | 3 | 0 | 4 | 0 | 6.5 | 14.5 | 31 | 3 |
| Merton | 2 | 0 | 2 | 0 | 5 | 14 | 26 | 2 |
GC Restricted League (min handicap 4)
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Compton | 4 | 3 | 1 | 0 | 13 | 15 | 46 | 10 |
| Guildford and Godalming | 2 | 2 | 0 | 0 | 12 | 2 | 86 | 6 |
| Sussex County | 2 | 2 | 0 | 0 | 9 | 5 | 64 | 6 |
| Ramsgate | 3 | 1 | 3 | 0 | 9 | 12 | 43 | 5 |
| Cheam | 2 | 1 | 1 | 0 | 13 | 11 | 54 | 4 |
| Sydenham | 2 | 1 | 1 | 0 | 9 | 10 | 47 | 4 |
| Ealing | 2 | 1 | 1 | 0 | 6.5 | 7.5 | 46 | 4 |
| Bromley | 1 | 1 | 1 | 0 | 3 | 4 | 43 | 4 |
| Dulwich | 2 | 1 | 1 | 0 | 8 | 11 | 42 | 4 |
| Surbiton | 2 | 0 | 2 | 0 | 6 | 8 | 43 | 2 |
| Canterbury | 2 | 0 | 2 | 0 | 5.5 | 8.5 | 39 | 2 |
GC Handicap League – North
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Aldershot | 3 | 3 | 0 | 0 | 16 | 11 | 59 | 9 |
| Guildford and Godalming B | 2 | 2 | 0 | 0 | 10 | 8 | 56 | 6 |
| Hampstead Heath | 2 | 2 | 0 | 0 | 10 | 8 | 56 | 6 |
| Surbiton | 3 | 1 | 2 | 0 | 12 | 13 | 48 | 5 |
| Woking A | 3 | 1 | 2 | 0 | 13 | 14 | 48 | 5 |
| Guildford A | 2 | 1 | 1 | 0 | 10 | 8 | 56 | 4 |
| Merton A | 2 | 1 | 1 | 0 | 8 | 8 | 50 | 4 |
| Merton B | 4 | 0 | 4 | 0 | 15 | 21 | 42 | 4 |
| Ealing | 1 | 1 | 0 | 0 | 6 | 3 | 67 | 3 |
| Dulwich B | 1 | 1 | 0 | 0 | 5 | 4 | 56 | 3 |
| Guildford and Godalming A | 1 | 1 | 0 | 0 | 5 | 4 | 56 | 3 |
| Dulwich A | 2 | 0 | 2 | 0 | 7 | 11 | 39 | 2 |
| Woking B | 2 | 0 | 2 | 0 | 7 | 11 | 39 | 2 |
GC Handicap League – South
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Hove Beach | 3 | 3 | 0 | 0 | 19 | 8 | 70 | 9 |
| West Worthing | 4 | 2 | 2 | 0 | 19 | 17 | 53 | 8 |
| Lodsworth | 4 | 2 | 2 | 0 | 17 | 19 | 47 | 8 |
| Sussex County A | 3 | 2 | 1 | 0 | 15 | 12 | 56 | 7 |
| Chichester and Fishbourne | 3 | 2 | 1 | 0 | 14 | 13 | 52 | 7 |
| Sussex County B | 3 | 2 | 1 | 0 | 13 | 14 | 48 | 7 |
| Compton B | 2 | 2 | 0 | 0 | 13 | 5 | 72 | 6 |
| Compton A | 3 | 1 | 2 | 0 | 12 | 15 | 44 | 5 |
| West Chiltington | 2 | 1 | 1 | 0 | 10 | 8 | 56 | 4 |
| Littlehampton | 3 | 0 | 3 | 0 | 10 | 17 | 37 | 3 |
| Rother Valley | 3 | 0 | 3 | 0 | 9 | 18 | 33 | 3 |
| Compton | 1 | 0 | 1 | 0 | 2 | 7 | 22 | 1 |
GC Handicap League – East
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Purley Bury | 4 | 3 | 1 | 0 | 20 | 16 | 56 | 10 |
| Bromley A | 4 | 2 | 2 | 0 | 19 | 17 | 53 | 8 |
| Bromley B | 4 | 2 | 2 | 0 | 17 | 19 | 47 | 8 |
| Canterbury | 3 | 2 | 1 | 0 | 17 | 10 | 63 | 7 |
| Royal Tunbridge Wells | 3 | 2 | 1 | 0 | 14 | 13 | 52 | 7 |
| Sydenham | 2 | 2 | 0 | 0 | 14 | 4 | 78 | 6 |
| Ivychurch B | 3 | 1 | 2 | 0 | 11 | 16 | 41 | 5 |
| Ramsgate | 3 | 1 | 2 | 0 | 11 | 16 | 41 | 5 |
| Ivychurch A | 2 | 1 | 1 | 0 | 10 | 8 | 56 | 4 |
| Caterham | 2 | 0 | 2 | 0 | 6 | 12 | 33 | 2 |
| Reigate Priory | 2 | 0 | 2 | 0 | 5 | 13 | 28 | 2 |
Results last updated on 15 Aug 2026


