2026 League Tables

This page will be populated as results from league matches are reported.

League Tables

Column headings: matches Won, Lost, Drawn; total games For, Against (ie games won or lost)

U League

Club Played W L D F A Win % Pts
Sussex County 4 4 0 0 19 9 68 12
Surbiton 3 2 2 0 9 12 43 8
Compton 3 2 1 0 11 10 52 7
Ealing 3 2 1 0 11 10 52 7
Guildford and Godalming 2 2 1 0 6 8 43 7
Caterham 2 2 2 0 11 3 79 6
Royal Tunbridge Wells 2 2 0 0 11 3 79 6
Reigate Priory 4 1 3 0 11 17 39 6
Canterbury + Ramsgate 4 0 4 0 9 19 32 4
Hampstead Heath 3 0 3 0 7 14 33 3

B League

Club Played W L D F A Win % Pts
Dulwich 3 2 2 0 8 10 44 8
Guildford and Godalming 3 2 1 0 11.5 6.5 64 7
Ealing 3 1 0 2 10 8 56 7
Reigate Priory A 3 1 1 1 7.5 10.5 42 6
Reigate Priory B 2 0 1 1 5 7 42 3
Caterham + Purley Bury 0 0 1 0 0 0 0 0

S League

Club Played W L D F A Win % Pts
Bromley 4 3 0 1 13 3 81 11
Reigate Priory 4 3 1 0 12 4 75 10
Hampstead Heath 4 2 1 1 9 7 56 9
Ember 4 0 1 3 7 9 44 7
Merton 4 0 2 2 4 12 25 6
Cheam 4 0 3 1 3 13 19 5

GC Level League (min handicap 0)

Club Played W L D F A Win % Pts
Sussex County 4 4 0 0 21 7 75 12
Cheam 4 3 1 0 21 12 64 10
Hove Beach 4 3 1 0 21 12 64 10
Bromley 4 2 1 1 27 21 56 9
Reigate Priory 4 2 1 1 18.5 19.5 49 9
Compton 4 2 2 0 16 17 48 8
Royal Tunbridge Wells 4 2 2 0 13 15 46 8
Ealing 3 1 3 0 6 15 29 6
Merton 4 0 4 0 8 25 24 4
Dulwich 3 0 4 0 6.5 14.5 31 3

GC Restricted League (min handicap 4)

Club Played W L D F A Win % Pts
Sussex County 4 4 0 0 19 9 68 12
Compton 4 3 1 0 13 15 46 10
Guildford and Godalming 3 2 1 0 14 7 67 7
Bromley 2 2 1 0 8 6 57 7
Canterbury 4 1 3 0 11.5 16.5 41 6
Ramsgate 3 1 3 0 9 12 43 5
Dulwich 3 1 2 0 11 15 42 5
Cheam 2 1 1 0 13 11 54 4
Sydenham 2 1 1 0 9 10 47 4
Ealing 2 1 1 0 6.5 7.5 46 4
Surbiton 3 0 3 0 8 13 38 3

GC Handicap League – North

Club Played W L D F A Win % Pts
Surbiton 4 3 1 0 20 14 59 10
Aldershot 3 3 0 0 16 11 59 9
Guildford and Godalming B 3 3 0 0 16 11 59 9
Guildford and Godalming A 3 2 1 0 15 12 56 7
Ealing 2 2 0 0 11 7 61 6
Hampstead Heath 2 2 0 0 10 8 56 6
Merton A 4 1 3 0 15 19 44 6
Woking A 4 1 3 0 16 20 44 6
Dulwich A 3 1 2 0 13 14 48 5
Merton B 4 0 4 0 15 21 42 4
Woking B 3 0 3 0 9 18 33 3
Dulwich B 1 0 1 0 4 5 44 1

GC Handicap League – South

Club Played W L D F A Win % Pts
Hove Beach 4 4 0 0 26 10 72 12
West Worthing 4 2 2 0 19 17 53 8
Compton B 4 2 2 0 17 19 47 8
Lodsworth 4 2 2 0 17 19 47 8
Sussex County B 4 2 2 0 16 20 44 8
West Chiltington 3 2 1 0 16 11 59 7
Sussex County A 3 2 1 0 15 12 56 7
Chichester and Fishbourne 3 2 1 0 14 13 52 7
Rother Valley 4 1 3 0 17 19 47 6
Compton A 3 1 2 0 12 15 44 5
Littlehampton 3 0 3 0 10 17 37 3
Cheyney 1 0 1 0 1 8 11 1

GC Handicap League – East

Club Played W L D F A Win % Pts
Ivychurch A 4 3 1 0 20 16 56 10
Purley Bury 4 3 1 0 20 16 56 10
Bromley A 4 2 2 0 19 17 53 8
Royal Tunbridge Wells 4 2 2 0 18 18 50 8
Bromley B 4 2 2 0 17 19 47 8
Reigate Priory 4 2 2 0 15 20 43 8
Canterbury 3 2 1 0 17 10 63 7
Sydenham 2 2 0 0 14 4 78 6
Ivychurch B 4 1 3 0 14 21 40 6
Caterham 3 1 2 0 11 16 41 5
Ramsgate 3 1 2 0 11 16 41 5
Cheam 3 0 3 0 12 15 44 3

Results last updated on 05 Sep 2026