This page will be populated as results from league matches are reported.
League Tables
Column headings: matches Won, Lost, Drawn; total games For, Against (ie games won or lost)
U League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Sussex County | 4 | 4 | 0 | 0 | 19 | 9 | 68 | 12 |
| Royal Tunbridge Wells | 2 | 2 | 0 | 0 | 11 | 3 | 79 | 6 |
| Ealing | 2 | 1 | 1 | 0 | 7 | 7 | 50 | 4 |
| Compton | 1 | 1 | 0 | 0 | 4 | 3 | 57 | 3 |
| Reigate Priory | 3 | 0 | 3 | 0 | 7 | 14 | 33 | 3 |
| Canterbury + Ramsgate | 2 | 0 | 2 | 0 | 4 | 10 | 29 | 2 |
| Guildford and Godalming | 1 | 0 | 1 | 0 | 2 | 5 | 29 | 1 |
| Surbiton | 1 | 0 | 1 | 0 | 2 | 5 | 29 | 1 |
B League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Guildford and Godalming | 2 | 2 | 0 | 0 | 9.5 | 2.5 | 79 | 6 |
| Ealing | 2 | 0 | 0 | 2 | 6 | 6 | 50 | 4 |
| Reigate Priory A | 2 | 0 | 1 | 1 | 4 | 8 | 33 | 3 |
| Reigate Priory B | 1 | 0 | 0 | 1 | 3 | 3 | 50 | 2 |
| Dulwich | 1 | 0 | 1 | 0 | 1.5 | 4.5 | 25 | 1 |
S League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Bromley | 3 | 3 | 0 | 0 | 11 | 1 | 92 | 9 |
| Reigate Priory | 2 | 1 | 1 | 0 | 5 | 3 | 63 | 4 |
| Merton | 2 | 0 | 1 | 1 | 2 | 6 | 25 | 3 |
| Ember | 1 | 0 | 0 | 1 | 2 | 2 | 50 | 2 |
| Cheam | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| Hampstead Heath | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
GC Level League (min handicap 0)
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Bromley | 4 | 2 | 1 | 1 | 27 | 21 | 56 | 9 |
| Hove Beach | 3 | 2 | 1 | 0 | 16 | 10 | 62 | 7 |
| Compton | 2 | 2 | 0 | 0 | 8.5 | 5.5 | 61 | 6 |
| Reigate Priory | 3 | 1 | 1 | 1 | 11 | 15 | 42 | 6 |
| Ealing | 1 | 1 | 1 | 0 | 3 | 4 | 43 | 4 |
| Sussex County | 1 | 1 | 0 | 0 | 4 | 3 | 57 | 3 |
| Royal Tunbridge Wells | 1 | 0 | 1 | 0 | 3 | 4 | 43 | 1 |
| Cheam | 1 | 0 | 1 | 0 | 5 | 7 | 42 | 1 |
| Dulwich | 1 | 0 | 2 | 0 | 2.5 | 4.5 | 36 | 1 |
| Merton | 1 | 0 | 1 | 0 | 3 | 9 | 25 | 1 |
GC Restricted League (min handicap 4)
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Guildford and Godalming | 2 | 2 | 0 | 0 | 12 | 2 | 86 | 6 |
| Sussex County | 2 | 2 | 0 | 0 | 9 | 5 | 64 | 6 |
| Ealing | 2 | 1 | 1 | 0 | 6.5 | 7.5 | 46 | 4 |
| Bromley | 1 | 1 | 1 | 0 | 3 | 4 | 43 | 4 |
| Ramsgate | 2 | 1 | 2 | 0 | 6 | 8 | 43 | 4 |
| Dulwich | 1 | 1 | 0 | 0 | 4 | 3 | 57 | 3 |
| Surbiton | 1 | 0 | 1 | 0 | 3 | 4 | 43 | 1 |
| Canterbury | 1 | 0 | 1 | 0 | 2.5 | 4.5 | 36 | 1 |
| Sydenham | 1 | 0 | 1 | 0 | 2 | 5 | 29 | 1 |
| Compton | 1 | 0 | 1 | 0 | 1 | 6 | 14 | 1 |
GC Handicap League – North
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Aldershot | 2 | 2 | 0 | 0 | 11 | 7 | 61 | 6 |
| Guildford and Godalming B | 2 | 2 | 0 | 0 | 10 | 8 | 56 | 6 |
| Woking A | 2 | 1 | 1 | 0 | 10 | 8 | 56 | 4 |
| Surbiton | 2 | 1 | 1 | 0 | 8 | 8 | 50 | 4 |
| Dulwich A | 2 | 1 | 1 | 0 | 8 | 10 | 44 | 4 |
| Dulwich B | 1 | 1 | 0 | 0 | 5 | 4 | 56 | 3 |
| Merton B | 2 | 0 | 2 | 0 | 7 | 11 | 39 | 2 |
| Guildford and Godalming A | 1 | 0 | 1 | 0 | 4 | 5 | 44 | 1 |
| Woking B | 1 | 0 | 1 | 0 | 4 | 5 | 44 | 1 |
| Merton A | 1 | 0 | 1 | 0 | 3 | 4 | 43 | 1 |
GC Handicap League – South
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| West Worthing | 3 | 2 | 1 | 0 | 16 | 11 | 59 | 7 |
| Lodsworth | 2 | 2 | 0 | 0 | 10 | 8 | 56 | 6 |
| Compton A | 2 | 1 | 1 | 0 | 10 | 8 | 56 | 4 |
| Sussex County A | 2 | 1 | 1 | 0 | 10 | 8 | 56 | 4 |
| West Chiltington | 2 | 1 | 1 | 0 | 10 | 8 | 56 | 4 |
| Hove Beach | 1 | 1 | 0 | 0 | 5 | 4 | 56 | 3 |
| Sussex County B | 1 | 1 | 0 | 0 | 5 | 4 | 56 | 3 |
| Rother Valley | 2 | 0 | 2 | 0 | 7 | 11 | 39 | 2 |
| Littlehampton | 2 | 0 | 2 | 0 | 6 | 12 | 33 | 2 |
| Compton | 1 | 0 | 1 | 0 | 2 | 7 | 22 | 1 |
GC Handicap League – East
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Purley Bury | 4 | 3 | 1 | 0 | 20 | 16 | 56 | 10 |
| Bromley A | 4 | 2 | 2 | 0 | 19 | 17 | 53 | 8 |
| Canterbury | 3 | 2 | 1 | 0 | 17 | 10 | 63 | 7 |
| Bromley B | 3 | 2 | 1 | 0 | 14 | 13 | 52 | 7 |
| Royal Tunbridge Wells | 3 | 2 | 1 | 0 | 14 | 13 | 52 | 7 |
| Ivychurch B | 2 | 1 | 1 | 0 | 9 | 9 | 50 | 4 |
| Sydenham | 1 | 1 | 0 | 0 | 7 | 2 | 78 | 3 |
| Caterham | 2 | 0 | 2 | 0 | 6 | 12 | 33 | 2 |
| Reigate Priory | 2 | 0 | 2 | 0 | 5 | 13 | 28 | 2 |
| Ramsgate | 1 | 0 | 1 | 0 | 4 | 5 | 44 | 1 |
| Ivychurch A | 1 | 0 | 1 | 0 | 2 | 7 | 22 | 1 |
Results last updated on 20 Jul 2026


