This page will be populated as results from league matches are reported.
League Tables
Column headings: matches Won, Lost, Drawn; total games For, Against (ie games won or lost)
U League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Sussex County | 3 | 3 | 0 | 0 | 14 | 7 | 67 | 9 |
| Royal Tunbridge Wells | 2 | 2 | 0 | 0 | 11 | 3 | 79 | 6 |
| Canterbury & Ramsgate | 2 | 0 | 2 | 0 | 4 | 10 | 29 | 2 |
| Reigate Priory | 2 | 0 | 2 | 0 | 4 | 10 | 29 | 2 |
| Guildford & Godalming | 1 | 0 | 1 | 0 | 2 | 5 | 29 | 1 |
B League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Ealing | 2 | 0 | 0 | 2 | 6 | 6 | 50 | 4 |
| Reigate Priory A | 1 | 0 | 0 | 1 | 3 | 3 | 50 | 2 |
| Reigate Priory B | 1 | 0 | 0 | 1 | 3 | 3 | 50 | 2 |
S League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Bromley | 3 | 3 | 0 | 0 | 11 | 1 | 92 | 9 |
| Reigate Priory | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 1 |
| Cheam | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| Merton | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
GC Level League (min handicap 0)
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Sussex County | 1 | 1 | 0 | 0 | 4 | 3 | 57 | 3 |
| Ealing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hove Beach | 1 | 0 | 1 | 0 | 3 | 4 | 43 | 1 |
| Dulwich | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GC Restricted League (min handicap 4)
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Ealing | 2 | 1 | 1 | 0 | 6.5 | 7.5 | 46 | 4 |
| Ramsgate | 1 | 1 | 0 | 0 | 5 | 2 | 71 | 3 |
| Sussex County | 1 | 1 | 0 | 0 | 4.5 | 2.5 | 64 | 3 |
| Dulwich | 1 | 1 | 0 | 0 | 4 | 3 | 57 | 3 |
| Bromley | 1 | 0 | 1 | 0 | 3 | 4 | 43 | 1 |
| Surbiton | 1 | 0 | 1 | 0 | 3 | 4 | 43 | 1 |
| Sydenham | 1 | 0 | 1 | 0 | 2 | 5 | 29 | 1 |
GC Handicap League – North
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Aldershot | 2 | 2 | 0 | 0 | 11 | 7 | 61 | 6 |
| Surbiton | 1 | 1 | 0 | 0 | 4 | 3 | 57 | 3 |
| Guildford B | 1 | 1 | 0 | 0 | 5 | 4 | 56 | 3 |
| Merton B | 1 | 0 | 1 | 0 | 4 | 5 | 44 | 1 |
| Woking A | 1 | 0 | 1 | 0 | 4 | 5 | 44 | 1 |
| Merton A | 1 | 0 | 1 | 0 | 3 | 4 | 43 | 1 |
| Dulwich A | 1 | 0 | 1 | 0 | 3 | 6 | 33 | 1 |
GC Handicap League – South
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| West Worthing | 1 | 1 | 0 | 0 | 7 | 2 | 78 | 3 |
| Compton A | 1 | 1 | 0 | 0 | 6 | 3 | 67 | 3 |
| Hove Beach | 1 | 1 | 0 | 0 | 5 | 4 | 56 | 3 |
| Littlehampton | 1 | 0 | 1 | 0 | 4 | 5 | 44 | 1 |
| West Chiltington | 1 | 0 | 1 | 0 | 3 | 6 | 33 | 1 |
| Compton | 1 | 0 | 1 | 0 | 2 | 7 | 22 | 1 |
GC Handicap League – East
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Canterbury | 3 | 2 | 1 | 0 | 17 | 10 | 63 | 7 |
| Bromley A | 3 | 2 | 1 | 0 | 15 | 12 | 56 | 7 |
| Bromley B | 2 | 2 | 0 | 0 | 12 | 6 | 67 | 6 |
| Purley Bury | 1 | 1 | 0 | 0 | 6 | 3 | 67 | 3 |
| Ivychurch B | 1 | 0 | 1 | 0 | 4 | 5 | 44 | 1 |
| Royal Tunbridge Wells | 1 | 0 | 1 | 0 | 4 | 5 | 44 | 1 |
| Caterham | 1 | 0 | 1 | 0 | 2 | 7 | 22 | 1 |
| Ivychurch A | 1 | 0 | 1 | 0 | 2 | 7 | 22 | 1 |
| Reigate Priory | 1 | 0 | 1 | 0 | 1 | 8 | 11 | 1 |
Results last updated on 01 Jul 2026


