ASSOCIATION CROQUET LEAGUES | GOLF CROQUET LEAGUES | TEAM TOURNAMENTS |
---|
Year | B League (AC Handicap play) | U League (AC Handicap play) | Advanced League (AC level Advanced play) | One Lawn League (AC Handicap play) |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
1986 | Wellcome Beckenham | |||
1987 | Wellcome Beckenham | |||
1988 | Dulwich | |||
1989 | Ramsgate | Vine Road | ||
1990 | Preston | Vine Road | ||
1991 | Vine Road | Vine Road | ||
1992 | Harrow Oak | Harrow Oak | ||
1993 | Ealing | Crawley | ||
1994 | Dulwich | Harrow Oak | ||
1995 | Ealing | Caterham | ||
1996 | Caterham | Reigate Priory | ||
1997 | Purley Bury | Reigate Priory | ||
1998 | Purley Bury | Medway | ||
1999 | Chartham Hatch | Caterham | ||
2000 | Chichester & Fishbourne | Ealing | ||
2001 | Chichester & Fishbourne | Reigate Priory | ||
2002 | Purley Bury | Reigate Priory | ||
2003 | Chichester & Fishbourne | Caterham | ||
2004 | Reigate Priory | Purley Bury | ||
2005 | Chichester & Fishbourne | Canterbury | ||
2006 | Reigate Priory | Dulwich | ||
2007 | Purley Bury | Canterbury | ||
2008 | Sussex County | Ealing | ||
2009 | Canterbury | Canterbury | Woking | |
2010 | Caterham | Reigate Priory B | Surbiton/Woking | |
2011 | Woking | Surbiton | Woking | |
2012 | Woking | Rother Valley | Woking | |
2013 | Woking | Caterham | Surbiton | |
2014 | Woking | Reigate Priory B | Woking | |
2015 | Caterham | Caterham | Sussex County | |
2016 | Merton | Medway | Dulwich | |
2017 | Merton | Sussex County | Woking | |
2018 | Sussex County | Ramsgate | Surbiton | |
2019 | Ember | Hampstead Heath | Surbiton | Cheam |
GOLF
CROQUET LEAGUES
Handicap League (Split into East and West from 2013) | Level League | Level Restricted League | |
---|---|---|---|
![]() | ![]() | ![]() | |
1996 | Littlehampton | ||
1997 | Littlehampton | ||
1998 | Sussex County | ||
1999 | Sussex County | ||
2000 | Ramsgate | ||
2001 | Littlehampton | ||
2002 | Littlehampton | ||
2003 | Sussex County | ||
2004 | Littlehampton | ||
2005 | Littlehampton | ||
2006 | Ramsgate | Sussex County | |
2007 | Woking | Woking | |
2008 | Reigate Priory | Sussex County | |
2009 | Woking | Woking | |
2010 | Littlehampton | Woking | |
2011 | Ivychurch A | Dulwich | Sussex County |
2012 | Guildford & Godalming | Dulwich | Merton |
2013 | Littlehampton beat Merton | Ryde | Tunbridge Wells |
2014 | Sussex County beat Merton | Canterbury | Sussex County |
2015 | Woking beat Merton | Sussex County | Sussex County |
2016 | Preston Park beat Reigate Priory | Woking | Merton |
2017 | Cheam A beat Sussex County | Surbiton | Merton |
2018 | Ealing beat Littlehampton | Sussex County | Cheam |
2019 | East: Ramsgate West: West Wittering | Sussex County | Reigate Priory |
TEAM TOURNAMENTS
AC Doubles Weekend | AC Ladies Day (Ladies League 1989-91) | GC Team Day Singles | GC Team Day Doubles | Southern Challenge Division 1 | Southern Challenge Division 2 | GC Ladies Day | One Ball | |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1988 | Wellcome Beckenham | |||||||
1989 | Compton | Wellcome Beckenham | ||||||
1990 | Havering | Beckenham | ||||||
1991 | Sussex County | Havering | Beckenham | |||||
1992 | Tunbridge Wells | Ramsgate | Beckenham | |||||
1993 | Chichester/ Medway | Worthing | Havering | Havering | ||||
1994 | Ealing | Sussex County | Littlehampton | Beckenham | ||||
1995 | Ealing | Sussex County | Medway | Littlehampton | ||||
1996 | Tunbridge Wells | Preston | Littlehampton | Sussex County | ||||
1997 | Purley Bury | Sussex County | Sussex County | Sussex County | ||||
1998 | Sussex County | Dulwich | Sussex County | Littlehampton | ||||
1999 | Sussex County | Rottingdean | Sussex County | Littlehampton | ||||
2000 | Sussex County | Sussex County | Sussex County | Sussex County | ||||
2001 | Reigate Priory | Purley Bury | Sussex County | Ramsgate | ||||
2002 | Purley Bury | Purley Bury | ? | Rottingdean | ||||
2003 | Reigate Priory | Sussex County | Rottingdean | Littlehampton | ||||
2004 | Caterham | Purley Bury | Littlehampton | Tunbridge Wells | ||||
2005 | Guildford & Godalming | Purley Bury | Sydenham | Sussex County | ||||
2006 | Medway | Purley Bury | Reigate Priory | Sussex County | ||||
2007 | Medway | Purley Bury | Sussex County | Sussex County | ||||
2008 | Guildford & Godalming | Purley Bury | Reigate Priory | Sydenham | ||||
2009 | Dulwich | Sussex County | Tunbridge Wells | Tunbridge Wells | ||||
2010 | Caterham | West Chiltington | Reigate Priory | Medway | ||||
2011 | Guildford & Godalming | Purley Bury | Littlehampton | Ramsgate | ||||
2012 | Ramsgate | Rother Valley | Sussex County | Sussex County 1 | Dulwich | Merton | ||
2013 | Medway | Surbiton | Sussex County | Tunbridge Wells 2 | Dulwich | Winchester | ||
2014 | Ramsgate | Woking | Sussex County | Cheam | Dulwich | Caterham | ||
2015 | Purley Bury | Sussex County | Sussex County | Angmering | Dulwich | Reigate | ||
2016 | Sussex County | Sussex County | Dulwich | Sussex County | Ramsgate | North: Cheam South: Rottingdean | ||
2017 | Sussex County | Purley Bury | Dulwich | Littlehampton | Winchester | North: Roehampton South: Rottingdean | Sydenham | |
2018 | Cheam | Sussex County | Reigate Priory | Reigate Priory | Dulwich | North: Merton South: Canterbury | Reigate | Surbiton |
2019 | Medway | – | Dulwich | Reigate | Winchester | Rottingdean | Reigate | Sussex County |