Association Croquet A-League | ||||
Home Team | Wins | Away Team | Score | Played |
---|---|---|---|---|
Dulwich | 0 | Surbiton | ||
Woking | ||||
Royal Tunbridge Wells | 0 | Dulwich | ||
Woking | ||||
Surbiton | 0 | Royal Tunbridge Wells | ||
Sussex County | ||||
Sussex County | 0 | Dulwich | ||
Royal Tunbridge Wells | ||||
Woking | 0 | Surbiton | ||
Sussex County |
Home Team | Wins | Away Team | Score | Played |
---|---|---|---|---|
Caterham | 0 | Compton | ||
Ealing | ||||
Compton | 0 | Medway | ||
Royal Tunbridge Wells | ||||
Ealing | 0 | Guildford & Godalming | ||
Surbiton | ||||
Guildford & Godalming | 0 | Purley Bury | ||
Surbiton | ||||
Medway | 0 | Ramsgate | ||
Royal Tunbridge Wells | ||||
Purley Bury | 0 | Medway | ||
Rother Valley | ||||
Ramsgate | 0 | Purley Bury | ||
Reigate Priory | ||||
Reigate Priory | 0 | Ealing | ||
Sussex County | ||||
Rother Valley | 0 | Caterham | ||
Guildford & Godalming | ||||
Royal Tunbridge Wells | 0 | Ramsgate | ||
Sussex County | ||||
Surbiton | 0 | Caterham | ||
Reigate Priory | ||||
Sussex County | 0 | Compton | ||
Rother Valley |
Home Team | Wins | Away Team | Score | Played |
---|---|---|---|---|
Canterbury | 0 | Reigate Priory | ||
Sussex County | ||||
Caterham | 0 | Canterbury | ||
Reigate Priory | ||||
Dulwich | 0 | Caterham | ||
Purley Bury | ||||
Ember | 0 | Dulwich | ||
Surbiton | ||||
Merton | 0 | Dulwich | ||
Woking | ||||
Purley Bury | 0 | Caterham | ||
Merton | ||||
Reigate Priory | 0 | Surbiton | ||
Sussex County | ||||
Sussex County | 0 | Ember | ||
Woking | ||||
Surbiton | 0 | Canterbury | ||
Merton | ||||
Woking | 0 | Ember | ||
Purley Bury |
Home Team | Wins | Away Team | Score | Played |
---|---|---|---|---|
Cheam | 0 | Merton | ||
– | – | – | ||
Merton | 0 | Reigate Priory | ||
Rottingdean | ||||
Reigate Priory | 0 | Cheam | ||
– | – | – | ||
Rottingdean | 0 | Cheam | ||
Reigate Priory |
Home Team | Wins | Away Team | Score | Played |
---|---|---|---|---|
Compton | 0 | Sussex County A | ||
Woking | ||||
Dulwich | 0 | Royal Tunbridge Wells | ||
Sussex County A | ||||
Merton | 0 | Dulwich | ||
Surbiton | ||||
Royal Tunbridge Wells | 0 | Compton | ||
Merton | ||||
Surbiton | 0 | Compton | ||
Woking | ||||
Sussex County A | 0 | Merton | ||
Sussex County B | ||||
Sussex County B | 0 | Royal Tunbridge Wells | ||
Surbiton | ||||
Woking | 0 | Dulwich | ||
Sussex County B |
Home Team | Wins | Away Team | Score | Played |
---|---|---|---|---|
Cheam | 0 | Ealing | ||
Surbiton | ||||
Dulwich | 0 | Ealing | ||
Ramsgate | ||||
Ealing | 0 | Sussex County | ||
Woking | ||||
Littlehampton | 0 | Cheam | ||
Woking | ||||
Ramsgate | 0 | Cheam | ||
Reigate priory | ||||
Reigate Priory | 0 | Dulwich | ||
Sussex County | ||||
Royal Tunbridge Wells | 0 | Littlehampton | ||
Ramsgate | ||||
Surbiton | 0 | Dulwich | ||
Royal Tunbridge Wells | ||||
Sussex County | 0 | Littlehampton | ||
Royal Tunbridge Wells | ||||
Woking | 0 | Reigate Priory | ||
Surbiton |
Home Team | Wins | Away Team | Score | Played |
---|---|---|---|---|
Cheyney | 0 | Guildford & Godalming A | ||
Rother Valley | ||||
Chichester | 0 | Littlehampton | ||
Lodsworth | ||||
Compton | 0 | Cheyney | ||
Rottingdean | ||||
Dogmersfield | 0 | West Chiltington | ||
Chichester | ||||
Guildford & Godalming A | 0 | Chichester | ||
Dogmersfield | ||||
Guildford & Godalming B | 0 | Hassocks | ||
West Chiltington | ||||
Hassocks | 0 | Compton | ||
Sussex County | ||||
Littlehampton | 0 | Dogmersfield | ||
West Worthing | ||||
Lodsworth | 0 | Guildford & Godalming B | ||
West Worthing | ||||
Rother Valley | 0 | Rottingdean | ||
Guildford & Godalming A | ||||
Rottingdean | 0 | Cheyney | ||
Hassocks | ||||
Sussex County | 0 | Compton | ||
Guildford & Godalming B | ||||
West Chiltington | 0 | Littlehampton | ||
Lodsworth | ||||
West Worthing | 0 | Rother Valley | ||
Sussex County |
Home Team | Wins | Away Team | Score | Played |
---|---|---|---|---|
Canterbury | 0 | Ramsgate | ||
Royal Tunbridge Wells | ||||
Caterham | 0 | Canterbury | ||
Cheam B | ||||
Cheam A | 0 | Ember | ||
Merton | ||||
Cheam B | 0 | Ealing | ||
Woking | ||||
Dulwich A | 0 | Ember | ||
Purley Bury | ||||
Dulwich B | 0 | Caterham | ||
Surbiton | ||||
Ealing | 0 | Dulwich B | ||
Roehampton | ||||
Ember | 0 | Ealing | ||
Woking | ||||
Ivychurch | 0 | Canterbury | ||
Reigate Priory | ||||
Merton | 0 | Dulwich A | ||
Purley Bury | ||||
Purley Bury | 0 | Dulwich B | ||
Royal Tunbridge Wells | ||||
Ramsgate | 0 | Ivychurch | ||
Reigate Priory | ||||
Reigate Priory | 0 | Caterham | ||
Cheam B | ||||
Roehampton | 0 | Dulwich A | ||
Surbiton | ||||
Royal Tunbridge Wells | 0 | Ivychurch | ||
Ramsgate | ||||
Surbiton | 0 | Cheam A | ||
Merton | ||||
Woking | 0 | Cheam A | ||
Roehampton | ||||
FINAL |