(Council Members elected to the Croquet Association/Croquet England from the South East Constituency are marked with a *.)
Date | Chairman | Secretary | Treasurer | Members |
---|---|---|---|---|
2022- | Andrew Stewart | David King | Mike Akester (retired 10/2024), Richard Carline, Bob Clark (co-opted 9/2023), Ian Cobbold*, Jon Diamond, Carol Driver*, John Low, George Noble, Samir Patel, Douglas Shand (co-opted 10/2024) | |
2021-2022 | Andrew Stewart | Louise Taylor | David King | Richard Carline, Ian Cobbold*, Jon Diamond, Linda Gavigan (retired 11/2021), Jonathan Isaacs*, John Low, George Noble, Samir Patel* (co-opted 1/2022), Mike Akester |
2020 | Bill Arliss | John Reddish | Andrew Stewart | Richard Carline, Ian Cobbold*, Jon Diamond, Jonathan Isaacs*, John Low, George Noble, Samir Patel* (co-opted 2/2020), Linda Gavigan (co-opted 5/2020) |
2017-9 | Bill Arliss | John Reddish | Hilary Smith | Ian Cobbold (co-opted 4/2018), Jon Diamond, Michael Hague (resigned 4/2018), Richard Hilditch (retired 2/2018), Jonathan Isaacs, John Low (co-opted 12/2017), Roger Loram, George Noble, Richard Carline (co-opted 2/2020), Andrew Stewart (co-opted 10/2019) |
2011-2016 | Bill Arliss | John Reddish | Hilary Smith | Michael Hague, Richard Hilditch, Jonathan Isaacs, Roger Loram, George Noble, Jon Diamond (co-opted 10/2016) |
2010 | Bill Arliss | John Reddish | Hilary Smith | David Collins, Daphne Gaitley, Michael Hague, Richard Hilditch, George Noble |
2009 | Bill Arliss | Richard Hilditch | Richard Hilditch | David Collins, Daphne Gaitley, Michael Hague, George Noble, Hilary Smith |
2003-2008 | Bill Arliss | Richard Hilditch | Richard Hilditch | David Collins, Daphne Gaitley, Michael Hague, George Noble, Roy Ware (co-opted 1/2008), Hilary Smith |
2002 | Bill Arliss | Richard Hilditch | John Knight | Quiller Barrett, Don Beck, David Collins, Daphne Gaitley, Michael Hague, George Noble |
2000-2001 | Richard Hilditch | George Noble | John Knight | Bill Arliss, Quiller Barrett, Don Beck, David Collins, Michael Hague (co-opted 12/2000), Daphne Gaitley |
1998-1999 | Richard Hilditch | Quiller Barrett | John Knight | Bill Arliss, Don Beck, David Collins, Alex Jardine (elected 2/1999), George Noble, Colin Thornton |
1995-1997 | Richard Hilditch | Quiller Barrett | John Knight | Bill Arliss, Stephen Badger (elected 2/1996), Don Beck (elected 2/1997), David Collins, Connie Chick (elected 2/1996), Roy Ware (retired 2/1997), Ron Welch (retired 2/1997) |
1991-94 | Richard Hilditch | Stephen Badger | John Knight | David Collins, Hyacinth Coombs, John Greenwood, Tony Mrozinski (retired 2/1993), Bernard Smith (retired 2/1993), Ron Welch (co-opted 10/1991), Roy Ware |
1990 | Richard Hilditch | Stephen Badger | John Knight | Terry Ballard, Mike Keen, John Greenwood, Ron Welch, Susan Yonge |
1987-89 | Dennis Shaw | David Higgs | John Knight | Stephen Badger, Richard Hilditch, Tony Mrozinski, Brenda Sandell (resigned 1/1987), Susan Yonge (elected 2/1987) |
Other Officers
Croquet Association representatives | |
2018-2020 | John Reddish |
2013-2018 | David Mooney |
2002-2013 | Quiller Barrett |