This page will be populated as results from league matches are reported.
League Tables
Column headings: matches Won, Lost, Drawn; total games For, Against (ie games won or lost)
AC U League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Sussex County | 4 | 4 | 0 | 0 | 21 | 7 | 75 | 12 |
| Guildford & Godalming | 4 | 4 | 0 | 0 | 19 | 9 | 68 | 12 |
| Ealing | 4 | 2 | 2 | 0 | 15.5 | 9.5 | 62 | 8 |
| Reigate Priory | 4 | 2 | 2 | 0 | 12 | 16 | 43 | 8 |
| Compton | 3 | 2 | 1 | 0 | 11 | 10 | 52 | 7 |
| Royal Tunbridge Wells | 4 | 1 | 3 | 0 | 14 | 14 | 50 | 6 |
| Hampstead Heath | 4 | 1 | 3 | 0 | 9 | 16 | 36 | 6 |
| Surbiton | 4 | 1 | 3 | 0 | 9 | 19 | 32 | 6 |
| Caterham | 3 | 0 | 3 | 0 | 5.5 | 15.5 | 26 | 3 |
AC B League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Guildford & Godalming | 3 | 1 | 0 | 2 | 10 | 8 | 56 | 7 |
| Reigate Priory | 3 | 2 | 1 | 0 | 10 | 8 | 56 | 7 |
| Ealing | 3 | 1 | 1 | 1 | 8 | 9 | 47 | 6 |
| Dulwich | 3 | 0 | 2 | 1 | 7 | 10 | 41 | 4 |
AC Single Lawn League
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Bromley | 4 | 3 | 0 | 1 | 12.5 | 3.5 | 78 | 11 |
| Reigate Priory | 4 | 2 | 1 | 1 | 8.5 | 5.5 | 61 | 9 |
| Ember | 4 | 2 | 1 | 1 | 9.5 | 6.5 | 59 | 9 |
| Merton | 4 | 1 | 1 | 2 | 8 | 8 | 50 | 8 |
| Cheam | 4 | 1 | 3 | 0 | 3 | 11 | 21 | 6 |
| Hampstead Heath | 4 | 0 | 3 | 1 | 4.5 | 11.5 | 28 | 5 |
GC Level league
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Sussex County | 4 | 4 | 0 | 0 | 22 | 6 | 79 | 12 |
| Bromley | 4 | 3 | 1 | 0 | 22 | 5 | 81 | 10 |
| Merton | 4 | 3 | 1 | 0 | 19 | 9 | 68 | 10 |
| Cheam | 4 | 3 | 1 | 0 | 21 | 12 | 64 | 10 |
| Reigate Priory | 4 | 2 | 2 | 0 | 18 | 20 | 47 | 8 |
| Ealing | 4 | 2 | 2 | 0 | 15 | 18 | 45 | 8 |
| Royal Tunbridge Wells | 4 | 1 | 3 | 0 | 8 | 20 | 29 | 6 |
| Dulwich | 4 | 0 | 4 | 0 | 6 | 22 | 21 | 4 |
| Compton | 4 | 0 | 4 | 0 | 4 | 23 | 15 | 4 |
GC Restricted league
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Sussex County | 4 | 4 | 0 | 0 | 22 | 6 | 79 | 12 |
| Guildford & Godalming | 4 | 3 | 1 | 0 | 21.5 | 9.5 | 69 | 10 |
| Canterbury | 4 | 3 | 1 | 0 | 16.5 | 11.5 | 59 | 10 |
| Ealing | 4 | 2 | 2 | 0 | 16.5 | 18.5 | 47 | 8 |
| Cheam | 4 | 2 | 2 | 0 | 15.5 | 19.5 | 44 | 8 |
| Dulwich A | 2 | 2 | 0 | 0 | 10 | 3 | 77 | 6 |
| Dulwich B | 4 | 1 | 3 | 0 | 12 | 18 | 40 | 6 |
| Surbiton | 4 | 1 | 3 | 0 | 10.5 | 17.5 | 38 | 6 |
| Compton | 3 | 1 | 2 | 0 | 9.5 | 11.5 | 45 | 5 |
| Ramsgate | 3 | 1 | 2 | 0 | 8 | 13 | 38 | 5 |
| Merton | 4 | 0 | 4 | 0 | 7 | 21 | 25 | 4 |
GC Handicap league (East)
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Caterham | 4 | 4 | 0 | 0 | 22 | 14 | 61 | 12 |
| Sydenham | 4 | 3 | 1 | 0 | 23 | 13 | 64 | 10 |
| Bromley B | 4 | 3 | 1 | 0 | 22 | 14 | 61 | 10 |
| Ivychurch A | 4 | 3 | 1 | 0 | 21 | 15 | 58 | 10 |
| Canterbury | 4 | 3 | 1 | 0 | 20 | 16 | 56 | 10 |
| Dulwich A | 4 | 3 | 1 | 0 | 20 | 16 | 56 | 10 |
| Ealing | 4 | 3 | 1 | 0 | 20 | 16 | 56 | 10 |
| Cheam A | 4 | 2 | 2 | 0 | 22 | 14 | 61 | 8 |
| Hampstead Heath | 4 | 2 | 2 | 0 | 18 | 18 | 50 | 8 |
| Cheam B | 4 | 2 | 2 | 0 | 18 | 19 | 49 | 8 |
| Purley Bury | 4 | 2 | 2 | 0 | 17 | 19 | 47 | 8 |
| Dulwich B | 4 | 2 | 2 | 0 | 17 | 20 | 46 | 8 |
| Ramsgate | 4 | 1 | 3 | 0 | 17 | 19 | 47 | 6 |
| Ivychurch B | 4 | 1 | 3 | 0 | 15 | 21 | 42 | 6 |
| Merton | 4 | 1 | 3 | 0 | 15 | 21 | 42 | 6 |
| Surbiton | 4 | 1 | 3 | 0 | 15 | 21 | 42 | 6 |
| Bromley A | 4 | 1 | 3 | 0 | 14 | 22 | 39 | 6 |
| Bromley C | 4 | 1 | 3 | 0 | 13 | 23 | 36 | 6 |
| Royal Tunbridge Wells | 4 | 0 | 4 | 0 | 14 | 22 | 39 | 4 |
GC Handicap league (West)
| Club | Played | W | L | D | F | A | Win % | Pts |
|---|---|---|---|---|---|---|---|---|
| Hove Beach | 4 | 4 | 0 | 0 | 27 | 9 | 75 | 12 |
| Lodsworth | 4 | 4 | 0 | 0 | 25 | 11 | 69 | 12 |
| Woking A | 4 | 3 | 1 | 0 | 22 | 14 | 61 | 10 |
| Guildford & Godalming A | 4 | 3 | 1 | 0 | 19 | 17 | 53 | 10 |
| Sussex County | 4 | 2 | 2 | 0 | 23 | 13 | 64 | 8 |
| Woking B | 4 | 2 | 2 | 0 | 20 | 16 | 56 | 8 |
| Chichester & Fishbourne | 4 | 2 | 2 | 0 | 18 | 18 | 50 | 8 |
| West Worthing | 4 | 2 | 2 | 0 | 18 | 18 | 50 | 8 |
| West Chiltington | 4 | 2 | 2 | 0 | 16 | 20 | 44 | 8 |
| Compton B | 4 | 2 | 2 | 0 | 15 | 21 | 42 | 8 |
| Cheyney | 4 | 2 | 2 | 0 | 13 | 23 | 36 | 8 |
| Guildford & Godalming B | 4 | 1 | 3 | 0 | 18 | 18 | 50 | 6 |
| Reigate Priory | 4 | 1 | 3 | 0 | 18 | 18 | 50 | 6 |
| Compton A | 4 | 0 | 4 | 0 | 12 | 24 | 33 | 4 |
| Aldershot | 4 | 0 | 4 | 0 | 6 | 30 | 17 | 4 |
Results last updated on 30 Sep 2025


