Current League Tables

Note test version only

AC Advanced League

Club Played W L D F A Win % Pts
Royal Tunbridge Wells 3 3 0 0 14 5 74 9
Surbiton 3 1 2 0 9 9 50 5
Sussex County 2 0 2 0 4 9 31 2
Woking 4 2 2 0 12 16 43 8

AC U League

Club Played W L D F A Win % Pts
Caterham 3 1 2 0 12 9 57 5
Compton 2 0 2 0 4 10 29 2
Ealing 2 2 0 0 10 4 71 6
Guildford & Godalming 2 1 1 0 9 5 64 4
Hampstead Heath 2 2 0 0 9 5 64 6
Medway 3 1 2 0 10 11 48 5
Ramsgate 1 0 1 0 3 4 43 1
Reigate Priory 2 1 1 0 6 8 43 4
Rother Valley 2 2 0 0 8 6 57 6
Royal Tunbridge Wells 3 3 1 0 13 8 62 10
Surbiton 2 0 2 0 4 6 40 2
Sussex County 3 3 0 0 15 6 71 9

AC B League

Club Played W L D F A Win % Pts
Caterham 3 1 1 1 9 9 50 6
Dulwich 3 2 1 0 9.5 8.5 53 7
Ember 1 1 0 0 2 1 67 3
Merton 2 1 1 0 7 5 58 4
Purley Bury 3 2 0 1 12 6 67 8
Reigate Priory 3 0 1 2 7 8 47 5
Royal Tunbridge Wells 2 0 2 0 3 9 25 2
Surbiton 1 0 0 1 3 3 50 2
Sussex County 1 1 0 0 5 1 83 3

AC Single Lawn League

Club Played W L D F A Win % Pts
Bromley 4 0 2 2 6 10 38 6
Cheam 4 2 2 0 9 13 41 8
Ember 2 1 0 1 6 2 75 5
Hampstead Heath 2 1 0 1 5 3 63 5
Merton 1 0 0 1 2 2 50 2

GC Level league

Club Played W L D F A Win % Pts
Compton 1 0 2 0 2 5 29 1
Dulwich 1 1 0 0 5 2 71 3
Merton 2 1 1 0 6 8 43 4
Surbiton 1 1 0 0 6 0 100 3
Sussex County A 2 1 1 0 8 6 57 4
Sussex County B 2 2 0 0 12.5 1.5 89 6
Woking 3 3 0 0 19 2 90 9

GC Restricted league

Club Played W L D F A Win % Pts
Canterbury 2 1 1 0 8 6 57 4
Cheam 2 1 1 0 8 6 57 4
Compton 3 0 3 0 5 16 24 3
Dulwich 2 2 0 0 10 4 71 6
Ealing 2 1 1 0 5 9 36 4
Guildford & Godalming 2 2 0 0 10 4 71 6
Medway 1 1 0 0 4 3 57 3
Ramsgate 2 0 2 0 3 11 21 2
Reigate Priory 2 2 0 0 11 3 79 6
Royal Tunbridge Wells 2 0 2 0 2 12 14 2
Surbiton 1 1 0 0 4 3 57 3
Sussex County A 1 0 1 0 2 5 29 1
Sussex County B 1 1 0 0 6 1 86 3
Woking 2 1 1 0 7 7 50 4

GC Handicap league (West)

Club Played W L D F A Win % Pts
Cheyney 2 1 1 0 10 8 56 4
Chichester 1 1 0 0 8 1 89 3
Chichester & Fishbourne 2 1 1 0 10 8 56 4
Compton A 3 1 2 0 13 14 48 5
Compton B 3 3 0 0 22 5 81 9
Guildford & Godalming A 2 1 1 0 9 9 50 4
Guildford & Godalming B 4 2 2 0 20.5 15.5 57 8
Littlehampton 2 1 1 0 9 9 50 4
Lodsworth 4 3 1 0 15 58 10
Preston 2 2 0 0 11 7 61 6
Rother Valley 2 2 0 0 12 6 67 6
Rottingdean 2 2 0 0 12 6 67 6
Sussex County 1 1 0 0 6 3 67 3
Sussex County A 1 1 0 0 5 4 56 3
Sussex County B 2 2 0 0 15 3 83 6
West Chiltington 2 2 0 0 11 7 61 6
West Worthing 3 2 1 0 17 10 63 7

GC Handicap league (East)

Club Played W L D F A Win % Pts
Bromley A 1 1 0 0 5 4 56 3
Bromley B 1 1 0 0 7 2 78 3
Canterbury 1 0 1 0 4 5 44 1
Caterham 2 1 1 0 11 7 61 4
Cheam 2 1 1 0 10 8 56 4
Dulwich A 2 1 1 0 8 10 44 4
Dulwich B 3 2 1 0 14 13 52 7
Ealing 2 2 0 0 12 6 67 6
Ivychurch 2 1 1 0 9 9 50 4
Merton 2 1 1 0 10 8 56 4
Purley Bury 3 0 3 0 5 22 19 3
Ramsgate 1 0 1 0 3 6 33 1
Reigate Priory 2 1 1 0 8 10 44 4
Roehampton 2 1 1 0 8 10 44 4
Royal Tunbridge Wells 2 1 1 0 9 9 50 4
Surbiton 2 0 2 0 5 13 28 2
Sydenham 2 1 1 0 9 7 56 4